Salads: served with our daily housemade Ciabatta
House - Arugula, radicchio, pecorino pepato, aged balsamic, lemon dressing:
18
add wood roast asparagus
6
add wood roast red pepper
6
add Prosciutto di Parma
6
House Side Salad
10
Hearts of Romain - parmigiano reggiano, housemade ciabatta crouton, house dressing
20
Add Sicilian anchovy
6
Yellowfin Ahi Tuna seared - Arugula, radicchio, cherry tomato, roast red pepper, organic egg, lemon dressing
23
Add Sicilian anchovy
6
Charcuterie:
Charcuterie served with housemade Ciabatta crostini - garlic, EVOO, sea salt – Prosciutto di Parma (Italy), Bresaola (Italy) with dressed arugula, Comte
24
Seafood: served with our daily housemade Ciabatta
Gambes a L’Ajillo Tiger shrimp, Spanish garlic, Adobo
18
Nova Scotia Scallops: Fresh sage, capers, lemon
18
Wood roast mushrooms: spanish garlic
9
9
JOSS Wagyu Burger: served with side house salad
26
26
Hiro Wagyu, gruyere
Wood Fired Pizza
Margherita - Italian tomato, fior di latte, Basil EVOO
22
Genoa salami - Italian tomato, fior di latte, wood roast red peppers
26
Cherry tomato - Italian tomato, fior di latte, Spanish garlic, wild oregano:
26
Choice of spicy Nduja or Sicilian anchovy
Raclette - guanciale, fior di latte, wood roast shallots, chipotle
26
Wood roast mushrooms - Fior di latte, ricotta di campagna, Parmigiano Reggiano, fresh thyme $6
26
Asparagus - Gorgonzola dolce, fior di latte, Bermuda onion
26
Wine
5 oz | Bottle | |
Red | ||
La Tessa Montepulciano D'Abruzzo 2021 – Abruzzo, Italy | 12 | 62 |
Pierre Henri Morel Cote-du-Rhone Villages Signargues 2020 – Rhône, France | 13 | 69 |
Tommasi Rafael Valpolicella Classico DOC 2019 – Veneto, Italy | 14 | 69 |
Castello di Bossi Chianti Classico DOCG 2020 – Tuscany, Italy | 15 | 76 |
Vignamaggio Terra di Prenzano Chianti Classico DOCG 2018 – Tuscany, Italy | 15 | 76 |
Zenato Ripassa della Valpolicella Superiore DOC 2018 – Veneto, Italy | 17 | 84 |
Brunello di Montalcino – Canalicchio di Sopra 2018 – Tuscany Italy | 138 | |
Ridge Geyserville 2016 – California, USA | 3000ml | 665 |
White | ||
Tolloy Pinot Grigio DOC 2022 – Alto Adige Sudtirol, Italy | 12 | 62 |
Lugana DOC San Benedetto 2022 – Veneto, Italy | 13 | 66 |
Domaine Ragotiere Coeur de Schistes Chardonnay 2019 – Val de Loire, France | 13 | 66 |
Clos Des Chapelles – Muscadet Serve et Maine 2020 – Val de Loire, France | 66 | |
Domaine Hubert Brochard Sancerre Terroir de Silex 2020 – Val de Loire, France | 88 | |
Domaine Ferret Pouilly-Fuisse 2019 – Burgundy, France | 128 | |
Louis Michel & Fils Chablis Grenouilles Grand Cru 2019 – Burgundy, France | 188 | |
Louis Jadot Chassagne Montrachet 2018 – – Burgundy, France | 178 | |
Rose | ||
Fabre en Province – Côtes-de-provence, France | 12 | 58 |
Tramari Rosé di Primitivo – Salento, Italy | 12 | 58 |
Sparkling | ||
Segura Viudas Brut Cava Reserva – Penedès, Spain | 11 | 56 |
Champagne | ||
Moët & Chandon Brut – Champagne, France | 138 |
Bier Bar
Draught
Hacker-Pschorr Munich Gold – 5.5% Munich, Germany | 500ml 10 310ml 8 | |
Ayinger Bräuweisse – 5.1% Aying, Germany | 500ml 10 | |
Radeberger Pilsner – 4.8% Radeberg, Germany | 500ml 10 310ml 9 | |
Stiegl Goldbräu – 5.1% Salzburg, Austria | 400ml 9 | |
Averbode Blond Abbey Ale – 7.5% Belgium | 250ml 9 | |
Delirium Tremens Ale – 8.5% Belgium | 250ml 9 | |
Chimay Trappist Blue Ale – 9% Belgium | 250ml 9 | |
Parkside Dreamboat Hazel IPA – 6.3% Port Moody, BC | 310ml 8 |
Spirits |
||
Premium International Spirit selection – 1.7 oz | 11 |
Soft Drinks |
||
San Pellegrino sparkling water – Italy 750 ml |
9 | |
Stiegl Lager 0.0% – Salzburg, Austria 500ml |
8 | |
Weihenstephan Non Alcoholic Beer – Germany 330ml |
7 | |
Coke or Coke Zero | 5 | |
San Pellegrino – Lemon or Blood Orange | 5 |
Salads: served with our daily housemade Ciabatta
House
– Arugula, radicchio, pecorino pepato, aged balsamic, lemon dressing:
18
10
add wood roast asparagus $6, add wood roast red pepper $6, add Prosciutto di Parma $6
House Side Salad
House Side Salad
Hearts of Romain
– Parmigiano Reggiano, housemade ciabatta crouton, house dressing
20
add Sicilian anchovy $6
Yellowfin Ahi Tuna
seared – Arugula, radicchio, cherry tomato, roast red pepper, organic egg, lemon dressing
23
Charcuterie:
Charcuterie
served with housemade Ciabatta crostini – garlic, EVOO, sea saltProsciutto di Parma (Italy), Bresaola (Italy) with dressed arugula, Comte
24
Wood Fired Oven Seafood: served with our daily housemade Ciabatta
Gambes a L’Ajillo
Tiger Shrimp, Spanish garlic, adobo
18
Nova Scotia Scallops:
Fresh sage, capers, lemon
18
Wood roast mushrooms: spanish garlic
9
9
JOSS Wagyu Burger: served with side house salad
26
26
Hiro Wagyu, gruyere
Wood Fired Pizza
Margherita
– Italian tomato, fior di latte, basil, EVOO
22
Genoa salami
– Italian tomato, fior di latte, wood roast red peppers
26
Cherry tomato
– Italian tomato, fior di latte, Spanish garlic, wild oregano:
26
Choice of spicy Nduja or Sicilian anchovy
Raclette
– guanciale, fior di latte, wood roast
shallots, chipotle
26
Wood roast mushrooms
– fior di latte, ricotta di campagna, Parmigiano reggiano, fresh thyme:
26
30 month prosciutto di Parma (Italy) $6
Asparagus
– gorgonzola dolce, fior di latte, Bermuda onion
26
Wine
5 oz | Bottle | ||
Red: | La Tessa Montepulciano D'Abruzzo 2021 – Abruzzo, Italy | 12 | 62 | Pierre Henri Morel Cote-du-Rhone Villages Signargues 2020 – Rhône, France | 13 | 69 |
Tommasi Rafael Valpolicella Classico DOC 2019 – Veneto, Italy | 14 | 69 | |
Castello di Bossi Chianti Classico DOCG 2020 – Tuscany, Italy | 15 | 76 | |
Vignamaggio Terra di Prenzano Chianti Classico DOCG 2018 – Tuscany, Italy | 15 | 76 | |
Zenato Ripassa della Valpolicella Superiore DOC 2018 – Veneto, Italy | 17 | 84 | |
Brunello di Montalcino – Canalicchio di Sopra 2018 – Tuscany Italy | 138 | ||
Ridge Geyserville 2016 – California, USA | 3000 ml | 665 | |
White: | Tolloy Pinot Grigio DOC 2022 – Alto Adige Sudtirol, Italy | 12 | 62 |
Lugana DOC San Benedetto 2022 – Veneto, Italy | 13 | 66 | |
Domaine Ragotiere Coeur de Schistes Chardonnay 2019 – Val de Loire, France | 13 | 66 | |
Clos Des Chapelles – Muscadet Serve et Maine 2020 – Val de Loire, France | 66 | ||
Domaine Hubert Brochard Sancerre Terroir de Silex 2020 – Val de Loire, France | 88 | ||
Domaine Ferret Pouilly-Fuisse 2019 – Burgundy, France | 128 | ||
Louis Michel & Fils Chablis Grenouilles Grand Cru 2019 – Burgundy, France | 188 | ||
Louis Jadot Chassagne Montrachet 2018 – Burgundy, France | 178 | ||
Rose: | Tramari Rosé di Primitivo – Salento, Italy | 12 | 58 |
Fabre en Province – Côtes-de-provence, France | 12 | 58 | |
Sparkling: | Segura Viudas Brut Cava Reserva – Penedès, Spain | 11 | 56 |
Champagne: | Moët & Chandon Brut – Champagne, France | 138 |
Bier Bar
5 oz | Bottle | ||
Draught | |||
Draught: | Hacker-Pschorr Munich Gold 5.5% Munich, Germany | 500ml $10 | 310ml $8 |
Ayinger Bräuweisse, Aying, Germany | 500ml $10 | ||
Radeberger Pilsner 4.8% Radeberg, Germany | 400ml $9 | ||
Stiegl Goldbräu 5.1% Salzburg, Austria | 400ml $9 | ||
Averbode Blond Abbey Ale 7.5% Belgium | 250ml $9 | ||
Delirium Tremens Trappist Ale 8.5% Belgium | 250ml $9 | ||
Chimay Blue Trappist Ale 9% Belgium | 250ml $9 | ||
Parkside Dreamboat Hazy IPA 6.3% Port Moody, BC | 310ml $8 |
Spirits
5 oz | Bottle | ||
Premium International Spirit selection – 1.7 oz | 11 |
Soft Drinks
5 oz | Bottle | ||
San Pellegrino sparkling water – Italy 750 ml | 9 | ||
Stiegl Lager 0.0 % – Salzburg, Austria 500 ml | 8 | ||
Weihenstephan Non Alcoholic Beer – Germany 330ml | 7 | ||
Coke or Coke Zero | 5 | ||
San Pellegrino Lemon or Blood Orange – Italy 330 ml | 5 |